Property Attributes
- MLS#260010942
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityFernley
- NeighborhoodDonner Trail Estates Ph 7
- Zip89408
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1407
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1222 Jacob Ln, a beautifully updated 4-bedroom, 2-bath home offering 1,656 sq. ft. of comfortable living space on a desirable corner lot. The open great room floor plan creates an inviting space for everyday living and entertaining, with a spacious kitchen featuring granite countertops, upgraded stainless steel appliances to include, gas range, smart refrigerator microwave and dishwasher. The kitchen offers plenty of cabinet space. The primary suite offers a walk-in closet, dual sinks, and stylish updated finishes. 4th bedroom is a versatile additional room that provides the flexibility for an office, bedroom, playroom, or second living area. High ceilings and thoughtful updates throughout give this home a fresh, welcoming feel. The attached 3-car garage provides exceptional parking and storage. This move-in-ready home combines comfort, style, and functionality with no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| East Valley Elementary School | Silverland Middle School | Fernley High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | SF6 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Keyless Entry,Security System,Smoke Detector(s) |
| Year Built | 2003 |
| View | City,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Donner Trail Estates Ph 7 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Nevada Pacific Blvd to west on Tamsen. Home is on corner of Tamsen and Jacob |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | East Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1407.9 |
| Middle/Junior High School | Silverland |
| Virtual Tour | https://mls.ricoh360.com/5b9a00d8-47fe-4106-ac18-22db030048ed |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 1656 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.